Asus Zenfone 5z ZS620KL – asus ने यह फोन 3 variant मे उतारा हैं मार्केट मे एक 8GB, 6GB और एक 4GB मॉडल मे।
इस मोबाइल की स्क्रीन 6.2 इंच की हैं जो gaming experience को अच्छा करती हैं।
ये handset काफी हल्का हैं।
features of Asus Zenfone 5z ZS620KL
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/100 Mbps | |
GPRS | Yes | |
EDGE | Yes |
BODY | Dimensions | 153 x 75.7 x 7.9 mm (6.02 x 2.98 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
– 95% DCI-P3 coverage – ASUS ZenUI 5.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm, 1/2.55″, 1.4µm, 4-axis OIS, PDAF 8 MP, f/2.0, 12mm, 1/4″, 1.12µm, no AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm, 1/4″, 1.12µm |
Video | 1080p@30fps (gyro-EIS) |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic – DTS Headphone X |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
photos –

FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
– Fast battery charging 9V/2A 18W – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo editor |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Nice mobile
Cephalexin Breast Feeding Viagra En Arabie Saoudite viagra Buy Nizagara India